| Specific Information refers to Download Center (in the left list) |
| Beijing Venue (Local Time) |
| From | To | Location | Chair | |
|---|---|---|---|---|
| 24 July | ||||
| 14:30 | 17:30 | Registration | Sidong Building Lobby | |
| 25 July | ||||
| 08:00 | 09:00 | Registration | International Conference Center Multi-Function Room | |
| 09:00 | 09:30 | Conference opening session | International Conference Center | Prof. Zhongliang Guan, General Chair |
| 09:30 | 10:10 | Photo/ Coffee Break | International Conference Center | |
| 10:10 | 11:10 | 13th Five Year Plan of Chinese Management Science and NSFC Management Science Yijun Li | International Conference Center | Prof. Xianliang Shi |
| 11:10 | 12:10 | Development of global value chain and logistics industry Shouyang Wang | International Conference Center | Prof. Xianliang Shi |
| 12:30 | 14:00 | Lunch | Hongguoyuan Restaurant/Liuyuan Restaurant | |
| 14:00 | 15:00 | Resilience and Sustainability of Container Supply Chains - a risk analysis perspective Zaili Yang | International Conference Center | Prof. Martin Dresne |
| 15:00 | 16:00 | Logistics Considerations in International Trade Martin Dresner | International Conference Center | Prof. Zaili Yang |
| 16:00 | 16:20 | Coffee Break | International Conference Center | |
| 16:20 | 17:20 | To transport million tons of stored coal in Datong by using Overall Planning Method and Optimization Method Lei Ji | International Conference Center | Prof. Zaili Yang |
| 18:00 | Reception | Hongguoyuan Restaurant/ Liuyuan Restaurant | ||
| 26 July | ||||
| 08:00 | 09:50 | Parallel Sessions | SD303-304,308 | |
| 09:50 | 10:10 | Coffee Break | Third Floor | |
| 10:10 | 12:00 | Parallel Sessions | SD303-304,308 | |
| 12:00 | 13:00 | Lunch | Hongguoyuan Restaurant/ Liuyuan Restaurant | |
| 13:00 | 14:50 | Parallel Sessions | SD303-304,308 | |
| 14:50 | 15:10 | Coffee Break | Third Floor | |
| 15:10 | 17:00 | Parallel Sessions | SD303-304,308 | |
| 17:30 | Banquet | Hongguoyuan Restaurant/ Liuyuan Restaurant | ||
| 27 July | ||||
| 08:00 | 09:50 | Parallel Sessions | SD303-304,308 | |
| 09:50 | 10:10 | Coffee Break | Third Floor | |
| 10:10 | 12:00 | Parallel Sessions | SD303-304,308 | |
| 12:00 | 13:00 | Lunch | Hongguoyuan Restaurant/ Liuyuan Restaurant | |
| 13:00 | 14:50 | Parallel Sessions | SD303-304,308 | |
| 14:50 | 15:10 | Coffee Break | Third Floor | |
| 15:10 | 17:00 | Parallel Sessions | SD303-304,308 | |
| Presentation Details of Parallel Sessions |
| Date | 26-Jul | 27-Jul | ||||||
|---|---|---|---|---|---|---|---|---|
| Time |
08:00- 09:50 |
10:10- 12:00 |
13:00- 14:50 |
15:10- 17:00 |
08:00- 09:50 |
10:10- 12:00 |
13:00- 14:50 |
15:10- 17:00 |
| SD303 | EM1 | IM1 | IM4 | LM3 | LM6 | SM1 | IM7 | IM10 |
| SD304 | EM2 | IM2 | LM1 | LM4 | LM7 | SM2 | IM8 | LM11 |
| SD308 | EM3 | IM3 | LM2 | LM5 | LM8 | SM3 | IM9 | LM12 |
EM1: Engineering Management 1
EM2: Engineering Management 2
EM3: Engineering Management 3
IM1: Information Management 1
IM2: Information Management 2
IM3: Information Management 3
IM4: Information Management 4
IM7: Information Management 7
IM8: Information Management 8
IM9: Information Management 9
IM10: Information Management 10
LM1: Logistics Management 1
LM2: Logistics Management 2
LM3: Logistics Management 3
LM4: Logistics Management 4
LM5:Logistics Management 5
LM6: Logistics Management 6
LM7: Logistics Management 7
LM8: Logistics Management 8
LM11: Logistics Management 11
LM12: Logistics Management 12
SM1: Service Management 1
SM2: Service Management 2
SM3: Service Management 3

- Paper Submission:
15 March, 2016
1 April, 2016 - Authors Notification:
1 April, 2016
15 April, 2016 - Final Paper Submission:
1 May, 2016
30 May, 2016 - Conference Open: 24-27 July, 2016
For more conference information,please scan the Wechat code
