

| Num | Project Name | Project level | Name of person in charge |
|---|---|---|---|
| 1 | The City Logistics Management | Big Project of National Science Foundation of China | Juliang Zhang |
| 2 | Design and Management of City Logistics Hub Location | Big Project of National Science Foundation of China | Zhenji Zhang |
| 3 | City Logistics System Assessment and Policy Design | Big Project of National Science Foundation of China | Hongjie Lan |
| 4 | Research on Models and Mechanisms of Logistics Resources Integration which Creates Value and Maximize Benefit | Key Project of National Science Foundation of China | Zhenji Zhang |
| 5 | The Integration and Optimal Schedule of Logistics Resources | Key Project of National Science Foundation of China | Juliang Zhang |
| 6 | EC-ChiNa Research Network on Integrated Container Supply Chains | Seventh Framework Programme the People Programme International Research Staff Exchange Scheme | Xianliang Shi |
| 7 | Research on QoS Technology with the Feature of Self-learning in Cognitive Networks | National High-tech R&D Program of China (863 Program) | Runtong Zhang |
| 8 | Research on Information Sharing of Regional Ecological Supply Chain | Preliminary research subject of 973 Program of Ministry of Science and Technology | Xianliang Shi |
| 9 | Research on the Model and Mechanism of Context-Aware Based Internet of Things Service | Doctoral Fund of Ministry of Education of China | Runtong Zhang |
| 10 | Optimal Design and Operations of Supply Chain under Low Carbon Economics | The Ph.D. Programs Foundation of the Ministry of Education of China | Guowei Hua |
| 11 | Data Security Transmission Technique in CTCS-3 Train Control System | Ministry of Railways | Runtong Zhang |
| 12 | Research and Demonstration of Key Technologies of Beijing food cold chain logistics in Beijing | Beijing Municipal Science and Technology Commission | Zhenji Zhang |
| 13 | Demonstration of Vegetable Industry Chain Standard in Shounong Group | Beijing Municipal Science and Technology Commission | Zhenji Zhang |
| 14 | Research on Top-level Design of Integration of Informatization and Industrialization of Enterprises in Beijing | Beijing Municipal Science and Technology Commission | Zhenji Zhang |
| 15 | Research on the Need of Visualization Technologies for the Food Cold Chain Logistics in Beijing | Beijing Municipal Science and Technology Commission | Xianliang Shi |
| 16 | The Research on the Demand of Logistics Industry Key Technology in Beijing | Beijing Municipal Science and Technology Commission | Xianliang Shi |
| 17 | Monitoring and Tracing Visualization System of Food Cold-Chain Logistics in Beijing | Beijing Municipal Science and Technology Commission | Shifeng Liu |
| 18 | Research and demonstrate on DSS for top-level design of integration of informatization and industrialization | Beijing Municipal Science and Technology Commission | Shifeng Liu |
| 19 | On the Key Technologies in Seamless Connection between Wireless Sensor Networks and Internet Based on the Applications to the Internet of Things | Beijing Municipal Natural Science Foundation | Runtong Zhang |
| 20 | Simulation on the Public Transportation around Beijing Railway Stations Zones | Beijing Municipal Commission of Education | Xiaochun Lu |
| 21 | To Build Technical Consulting Service System and Data Base for Integrating IT Application with Industrialization | Beijing Municipal Commission of Economy and Information Technology | Xiaochun Lu |
| 22 | Design Standards of Vegetable Cold Chain Logistics in Shounong Group | Beijing Municipal Science and Technology Commission | Hongjie Lan |
| 23 | Research on Ecological Communication System of Network Public Opinion in Beijing | Beijing Social Science Fund | Zhenji Zhang |
| 24 | Research on Information Security Problems in Beijing | Beijing Philosophy and Social Science | Zhenji Zhang |
| 25 | Information Security Architecture for Smart City in Beijing Based on Ecological Chain | Beijing Philosophy and Social Science Office | Shifeng Liu |
| 26 | The Optimal Operations of Electric Vehicle Charging Battery Swap Station in Beijing | Beijing Philosophy and Social Planning Project | Guowei Hua |
| 27 | The Evaluation Essential Drugs Physical Distribution Ability of Wholesalers in Beijing | Beijing Food and Drug Administration | Xiaochun Lu |
| 28 | Landscape Design of Square Plaza of M6 Metro Route | Beijing Metro Construction Company | Yunan Zhang |
| 29 | Landscape Planning and Design of Garden Expo Station of M14 | Beijing Metro Construction Company | Yunan Zhang |
| 30 | Landscape Research on Elevated URRT System | Zhengzhou Development and Reform Breau | Yunan Zhang |
| 31 | Schematic Design of Bus Stop and Service Factory Field | Taiyuan Urban Planning LTD and World bank | Yunan Zhang |
| 32 | Research on Authentication Scheme in Mobile Commerce System | National Science Foundation of China | Runtong Zhang |
| 33 | Logistics Management of Beijing | National Science Foundation of China | Xianliang Shi |
| 34 | Supply Chain Cooperation Theory and Application Based on Cooperation Games | National Science Foundation of China | Juliang Zhang |
| 35 | Optimal Operations Decisions in a Supply Chain with Free Shipping Option | National Science Foundation of China | Guowei Hua |
| 36 | Analysis of City Logistics Demand and Coordination of City Logistics Operations | National Science Foundation of China | Guowei Hua |
| 37 | Research on Space Structures of Transportation Interchange | Principal Investigator, Sponsored by National Basic Research Fund | Yunan Zhang |
| 38 | The Impact of Different Carbon Tax Policies and Tax Rate on the Social Economy of Beijing and the Countermeasure | The Fundamental Research Funds for the Central Universities | Guowei Hua |
| 39 | Key Technology Standard of Coal, Iron Ore and Cotton Logistics | Hongjie Lan | |
| 40 | Selection Distributor for Regional Basic Drugs in Beijing | Hongjie Lan |

Copyright 2010 © The ICIR of Beijing Jiaotong University
Address:Room702, Siyuan East Building, BJTU, Haidian District, Beijing 100044, China
Email:icir@bjtu.edu.cn