Specific Information refers to Download Center (in the left list) |
Beijing Venue (Local Time) |
From | To | Location | Chair | |
---|---|---|---|---|
24 July | ||||
14:30 | 17:30 | Registration | SDLobby | |
25 July | ||||
08:00 | 17:00 | Registration | SD, Third Floor | |
08:30 | 08:40 | Conference Opening Sessions | SD 306 | Prof. Juliang Zhang |
08:40 | 09:20 |
Applying Random Forest Regression Model on Prediction of China Railway Freight Volume Xiaochun Lu |
SD 306 | Prof. Yisong Li |
09:20 | 09:50 | Photo/ Coffee Break | ||
09:50 | 10:30 |
Optimal Purchase and Inventory Retrieval Policies for Perishable Seasonal Agricultural Products Juliang Zhang |
SD 306 | Prof. Yisong Li |
10:30 | 12:30 | Parallel Sessions | SD302-304,306-308 | |
12:30 | 13:30 | Lunch | SD, Third Floor | |
13:30 | 15:30 | Parallel Sessions | SD302-304,306-308 | |
15:30 | 15:50 | Coffee Break | SD, Third Floor | |
15:50 | 17:50 | Parallel Sessions | SD302-304,306-308 | |
17:50 | Reception | Hongguoyuan Restaurant | ||
26 July | ||||
08:00 | 10:00 | Parallel Sessions | SD302-304,307,308 | |
10:00 | 10:20 | Coffee Break | SD, Third Floor | |
10:20 | 12:20 | Parallel Sessions | SD302-304,307,308 | |
12:30 | 13:30 | Lunch | SD, Third Floor | |
13:30 | 15:30 | Parallel Sessions | SD302-304,307,308 | |
15:30 | 15:50 | Coffee Break | SD, Third Floor | |
15:50 | 17:50 | Parallel Sessions | SD302-304,307,308 | |
18:00 | Banquet | Hongguoyuan Restaurant | ||
27 July | ||||
08:00 | 10:00 | Parallel Sessions | SD302-304,307,308 | |
10:00 | 10:20 | Coffee Break | SD, Third Floor | |
10:20 | 12:20 | Parallel Sessions | SD302-304,307,308 |
Presentation Details of Parallel Sessions |
Date | 25-Jul | 26-Jul | 27-Jul | ||||||
---|---|---|---|---|---|---|---|---|---|
Time |
10:30 - 12:30 |
13:30 - 15:30 |
15:50 - 17:50 |
08:00 - 10:00 |
10:20 - 12:20 |
13:30 - 15:30 |
15:30 - 17:30 |
08:00 - 10:00 |
10:20 - 12:20 |
SD304 | IM6 | IM3 | IM4 | IM5 | IM7 | IM8 | IM9 | IM10 | IM11 |
SD306 | SM3 | SM4 | SM7 | SM5 | SM6 | IM15 | SM7 | IM16 | IM9 |
SD307 | LM5 | TTMHO1 | LM4 | LM10 | LM19 | LM11 | LM12 | LM13 | LM14 |
SD308 | LM6 | EM1 | EM2 | LM15 | LM16 | LM17 | LM18 |
IM6: Information Management 6
IM3: Information Management 3
IM4: Information Management 4
IM5: Information Management 5
IM7: Information Management 7
IM8: Information Management 8
IM9: Information Management 9
IM10: Information Management 10
IM11:Information Management 11
SM3: Service Management 3
SM4: Service Management 4
LM7: Logistics Management 7
SM5: Service Management 5
SM6: Service Management 6
IM15: Information Management 15
SM7: Service Management 7
IM16: Information Management 16
LM9: Logistics Management 9
LM5: Logistics Management 5
TTMHO1: Theories and Technologies for Medical and Healthcare Operations
LM4: Logistics Management 4
LM10: Logistics Management 10
LM19: Logistics Management 19
LM11: Logistics Management 11
LM12: Logistics Management 12
LM13: Logistics Management 13
LM14: Logistics Management 14
LM6: Logistics Management 6
EM1: Engineering Management 1
EM2: Engineering Management 2
LM15: Logistics Management 15
LM16: Logistics Management 16
LM17: Logistics Management 17
LM18: Logistics Management 18